Pipe & Tube Specifications
A consolidated reference for drill rods, carbon and stainless steel pipe schedules, ASTM grades, chemical composition, international standard equivalents and weight calculation.
Contents
Nine reference tables and an interactive calculator. Select a section to jump to it.
Drill Rods
High-performance drill rods engineered for demanding drilling applications.
| Diameter (mm) | Standard Wall Thickness (mm) |
|---|---|
| Diameter (mm) | Standard Wall Thickness (mm) |
| 32 | 10 |
| 38 | 12 |
| 45 | 15 |
Notes
- Material: SAE 1045 steel, heat-treated to meet performance standards.
- Available in multiple sizes and customizable to suit specific applications.
- Tolerance: ±0.5 mm on diameter and wall thickness.
- Max length: up to 7.5 metres.
- Custom sizes: non-standard dimensions available on request.
Steel Pipe Schedule Weights
Steel tube weight table — ANSI / ASME pipe schedules (metric).
OD (mm) · wall thickness (mm) · weight (kg/m, plain-end mass). 5S / 10S / 40S / 80S figures based on austenitic steel (ASTM / API / ASME). Standards per ANSI B36.19 / B36.10.
| NPS (in) | NPS (mm) | OD (mm) | 10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/8" | 6 | 10.3 | 1.730.37 | 1.730.37 | 2.410.47 | 2.410.47 | |||||||||
| 1/4" | 8 | 13.7 | 2.240.63 | 2.240.63 | 3.020.8 | 3.020.8 | |||||||||
| 3/8" | 10 | 17.1 | 2.310.84 | 2.310.84 | 3.21.1 | 3.21.1 | |||||||||
| 1/2" | 15 | 21.3 | 2.771.27 | 2.771.27 | 3.731.62 | 3.731.62 | 4.781.95 | 7.472.55 | |||||||
| 3/4" | 20 | 26.7 | 2.871.69 | 2.871.69 | 3.912.2 | 3.912.2 | 5.562.9 | 7.823.64 | |||||||
| 1" | 25 | 33.4 | 3.382.5 | 3.382.5 | 4.553.24 | 4.553.24 | 6.354.24 | 9.095.45 | |||||||
| 1 1/4" | 32 | 42.2 | 3.563.39 | 3.563.39 | 4.854.47 | 4.854.47 | 6.355.61 | 9.77.77 | |||||||
| 1 1/2" | 40 | 48.3 | 3.684.05 | 3.684.05 | 5.085.41 | 5.085.41 | 7.147.25 | 10.169.56 | |||||||
| 2" | 50 | 60.3 | 3.915.44 | 3.915.44 | 5.547.48 | 5.547.48 | 8.7411.11 | 11.0713.44 | |||||||
| 2 1/2" | 65 | 73 | 5.168.63 | 5.168.63 | 7.0111.41 | 7.0111.41 | 9.5214.9 | 14.0220.39 | |||||||
| 3" | 80 | 88.9 | 5.4911.29 | 5.4911.29 | 7.6215.27 | 7.6215.27 | 11.1321.35 | 15.2427.68 | |||||||
| 3 1/2" | 90 | 101.6 | 5.7413.57 | 5.7413.57 | 8.0818.63 | 8.0818.63 | -- | -- | |||||||
| 4" | 100 | 114.3 | 6.0216.07 | 6.0216.07 | 8.5622.32 | 8.5622.32 | 11.1328.32 | 13.4933.54 | 17.1241.03 | ||||||
| 5" | 125 | 141.3 | 6.5521.77 | 6.5521.77 | 9.5230.94 | 9.5230.94 | 12.740.28 | 15.8849.11 | 19.0557.43 | ||||||
| 6" | 150 | 168.3 | 7.1128.26 | 7.1128.26 | 10.9742.56 | 10.9742.56 | 14.2754.2 | 18.2667.56 | 21.9579.22 | ||||||
| 8" | 200 | 219.1 | 7.0436.31 | 8.1842.55 | 8.1842.55 | 10.3153.08 | 12.764.64 | 12.764.64 | 15.0975.92 | 18.2690.44 | 20.62100.92 | 23.01111.27 | 22.22107.88 | ||
| 10" | 250 | 273 | 7.851.01 | 9.2760.29 | 9.2760.29 | 12.781.52 | 12.781.52 | 15.0995.97 | 18.26114.7 | 21.44133 | 25.4155.09 | 28.57172.21 | 25.4155.09 | ||
| 12" | 300 | 323.8 | 8.3865.18 | 9.5273.78 | 10.3179.7 | 14.27108.92 | 12.797.43 | 17.48132.04 | 21.44159.86 | 25.4186.91 | 28.57208 | 33.32238.68 | 25.4186.91 | ||
| 14" | 350 | 355.6 | 6.3554.69 | 9.5281.25 | 9.5281.25 | 11.1394.55 | 15.09126.71 | 12.7107.39 | 19.05158.1 | 23.83194.96 | 27.79224.65 | 31.75293.56 | 35.71281.7 | ||
| 16" | 400 | 406.4 | 6.3562.64 | 9.5293.17 | 9.5293.17 | 12.7123.3 | 16.66160.12 | 12.7123.3 | 21.44203.53 | 26.19245.56 | 30.96286.64 | 36.53333.19 | 40.49365.35 | ||
| 18" | 450 | 457.2 | 6.3570.6 | 11.13122.43 | 9.52105.1 | 14.27155.87 | 19.05205.83 | 12.7139.2 | 23.83254.67 | 29.36309.76 | 34.92363.64 | 39.67408.45 | 45.24459.59 | ||
| 20" | 500 | 508 | 6.3578.55 | 12.7155.12 | 9.52117.02 | 15.09183.42 | 20.62247.83 | 12.7155.12 | 26.19311.17 | 32.54381.53 | 38.1441.49 | 44.45508.11 | 50.01564.81 | ||
| 22" | 550 | 558.8 | 6.3586.54 | 12.7171.09 | 9.5129.13 | -- | 22.2294.25 | 12.7171.09 | 28.6373.83 | 34.9451.42 | 41.8527.02 | 47.6600.63 | 54672.26 | ||
| 24" | 600 | 609.6 | 6.3594.53 | 14.27209.64 | 9.5141.12 | 17.5255.41 | 24.61355.26 | 2.7187.06 | 31442.08 | 38.9547.71 | 46640.03 | 52.4720.15 | 59.5808.22 | ||
| 26" | 650 | 660.4 | 7.92127.36 | -- | 9.5152.87 | -- | 12.7202.72 | ||||||||
| 28" | 700 | 711.2 | 7.92137.32 | 15.88271.21 | 9.5164.85 | -- | 12.7218.69 | ||||||||
| 30" | 750 | 762 | 7.92147.28 | 15.88292.18 | 9.5176.84 | -- | 12.7234.67 | ||||||||
| 32" | 800 | 812.8 | 7.92157.24 | 15.88312.15 | 9.5188.82 | 17.5342.91 | 12.7250.64 | ||||||||
| 34" | 850 | 863.6 | 7.92167.2 | 15.88332.12 | 9.8200.31 | 17.5364.9 | 12.7266.61 | ||||||||
| 36" | 900 | 914.4 | 7.92176.96 | 15.88351.7 | 9.5212.56 | 19.1420.4 | 12.7282.87 |
Each schedule cell shows wall thickness (mm) above weight (kg/m, plain-end mass). A dash (–) indicates the schedule is not applicable for that size.
ASTM Pipe Grades
Main ASTM standards used for piping — composition & properties.
Main ASTM standards used for piping — chemical composition and mechanical properties.
| ASTM | Grade | C max | Mn max | P max | S max | Si max | Ni | Cr | Mo | Cu | Others | Tensile Strength min (MPa/Psi) | Yield Strength min (MPa/Psi) | Elong min % | Impact test C | Impact test F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A53 | Types A | 0.25 | 0.95 | 0.05 | 0.06 | 0.40 max | 0.40 max | 0.15 max | 0.40 max | 0.08 max | 330-48000 | 205-30000 | 36 | |||
| A53 | B | 0.30 | 1.20 | 0.05 | 0.06 | 0.40 max | 0.40 max | 0.15 max | 0.40 max | 0.08 max | 415-60000 | 240-35000 | 29.5 | |||
| A106 | A | 0.25 | 0.27-0.93 | 0.035 | 0.025 | 0.10 mini | 0.40 max | 0.40 max | 0.15 max | 0.40 max | 0.08 max | 330-48000 | 205-30000 | 36 | ||
| A106 | B | 0.30 | 0.29-1.06 | 0.035 | 0.025 | 0.10 mini | 0.40 max | 0.40 max | 0.15 max | 0.40 max | 0.08 max | 415-60000 | 240-35000 | L30-T16.5 | ||
| A106 | C | 0.35 | 0.29-1.06 | 0.035 | 0.025 | 1.10 mini | 0.40 max | 0.40 max | 0.15 max | 0.40 max | 0.08 max | 485-70000 | 275-40000 | L30-T16.5 | ||
| A312 | TP 304 | 0.08 | 2.00 | 0.040 | 0.030 | 0.75 | 8.00-11.0 | 18.0-20.0 | 515-75000 | 205-30000 | L35-T25 | |||||
| A312 | TP 304L | 0.035 | 2.00 | 0.040 | 0.030 | 0.75 | 8.00-11.0 | 18.0-20.0 | 485-70000 | 170-25000 | L35-T25 | |||||
| A312 | TP 310S | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 19.0-22.0 | 24.0-26.0 | 0.75 max | 515-75000 | 205-30000 | L35-T25 | ||||
| A312 | TP 316 | 0.08 | 2.00 | 0.040 | 0.030 | 0.75 | 10.0-14.0 | 16.0-18.0 | 2.00-3.00 | 515-75000 | 205-30000 | L35-T25 | ||||
| A312 | TP 316L | 0.035 | 2.00 | 0.040 | 0.030 | 0.75 | 10.0-15.0 | 16.0-18.0 | 2.00-3.00 | 485-70000 | 170-25000 | L35-T25 | ||||
| A312 | TP 317L | 0.035 | 2.00 | 0.040 | 0.030 | 0.75 | 11.0-14.0 | 18.0-20.0 | 2.00-3.00 | 515-75000 | 205-30000 | L35-T25 | ||||
| A312 | TP 321 | 0.08 | 2.00 | 0.040 | 0.030 | 0.75 | 9.00-13.0 | 17.0-20.0 | 5xC%<Ti<0.70 | 515-75000 | 205-30000 | L35-T25 | ||||
| A312 | TP 347 | 0.08 | 2.00 | 0.040 | 0.030 | 0.75 | 9.00-13.0 | 17.0-20.0 | 10xC%<Nb+Ta<1.10 | 515-75000 | 205-30000 | L35-T25 | ||||
| A333 | 3 | 0.19 | 0.31-0.64 | 0.025 | 0.025 | 0.18-0.37 | 3.18-3.82 | 450-65000 | 240-35000 | L30-T20 | -100 | -150 | ||||
| A333 | 4 | 0.12 | 0.50-1.05 | 0.025 | 0.025 | 0.18-0.37 | 0.47-0.98 | 0.44-1.01 | 415-60000 | 240-35000 | L30-T16.5 | -100 | -150 | |||
| A333 | 6 | 0.30 | 0.29-1.06 | 0.025 | 0.025 | 0.10 mini | 415-60000 | 240-35000 | L30-T16.5 | -45 | -50 | |||||
| A333 | 7 | 0.19 | 0.13-0.32 | 0.025 | 0.025 | 2.03-2.57 | 0.40-0.75 | Al:0.04-0.30% | 450-65000 | 240-35000 | L30-T22 | -75 | -100 | |||
| A333 | 8 | 0.13 | 0.90 | 0.025 | 0.025 | 8.40-9.60 | 690-100000 | 515-75000 | L22 | -195 | -320 | |||||
| A333 | 9 | 0.20 | 0.40-1.06 | 0.025 | 0.025 | 1.60-2.24 | 435-63000 | 315-46000 | L28 | -75 | -100 | |||||
| A335 | P1 | 0.10-0.20 | 0.30-0.80 | 0.025 | 0.025 | 0.10-0.50 | 0.44-0.65 | 380-55000 | 205-30000 | L30-T20 | ||||||
| A335 | P2 | 0.10-0.20 | 0.30-0.61 | 0.025 | 0.025 | 0.10-0.30 | 0.50-0.81 | 0.44-0.65 | 380-55000 | 205-30000 | L30-T20 | |||||
| A335 | P5 | 0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50 | 4.00-6.00 | 0.45-0.65 | 415-60000 | 205-30000 | L30-T20 | |||||
| A335 | P9 | 0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50-1.00 | 8.00-10.0 | 0.90-1.10 | 415-60000 | 205-30000 | L30-T20 | |||||
| A335 | P11 | 0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 | 415-60000 | 205-30000 | L30-T20 | |||||
| A335 | P12 | 0.15 | 0.30-0.61 | 0.025 | 0.025 | 0.50 | 0.80-1.25 | 0.44-0.65 | 415-60000 | 205-30000 | L30-T20 | |||||
| A335 | P15 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 1.15-1.65 | 0.45-0.65 | 415-60000 | 205-30000 | L30-T20 | ||||||
| A335 | P21 | 0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50 | 2.65-3.35 | 0.80-1.06 | 415-60000 | 205-30000 | L30-T20 | |||||
| A335 | P22 | 0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50 | 1.90-2.60 | 0.87-1.13 | 415-60000 | 205-30000 | L30-T20 | |||||
| A335 | P91 | 0.08-0.12 | 0.30-0.60 | 0.020 | 0.010 | 0.20-0.50 | 0.04 max | 8.00-9.50 | 0.85-1.05 | No.30-0.70%, Al 0.04% max, 0.06-0.10% N | 585-85000 | 415-60000 | L20 | |||
| A358 | TP 304 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 8.0-10.50 | 18.0-20.0 | Class 1: Double welded pipes & full Radiography | |||||||
| A358 | TP 310S | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 19.0-22.0 | 24.0-26.0 | Class 2: Double welded, no Radiography | |||||||
| A358 | TP 316 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | Class 3: Single welded, full Radiography | ||||||
| A358 | TP 316L | 0.035 | 2.00 | 0.045 | 0.030 | 0.75 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | Class 4: Single welded, full Radiography without addition of filler metal | ||||||
| A358 | TP 317L | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 11.0-15.0 | 18.0-20.0 | 3.0-4.0 | 5xC%<Ti<0.70 | Class 5: Double welded, spot Radiography | ||||||
| A358 | TP 321 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 9.0-12.0 | 17.0-19.0 | ||||||||
| A358 | TP 347 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 9.0-13.0 | 17.0-19.0 | 10xC%<Nb+Ta<1.10 |
Steel Standards Equivalents
Carbon & alloy steel pipe — standards & equivalent specifications.
Carbon & alloy steel pipe — standards & equivalent specifications across ASTM, API, BS and DIN.
| Material Standard | Specifications Standard | Dimensional Standard | ASTM | API | BS | DIN | DIV |
|---|---|---|---|---|---|---|---|
| DIN 17100 | DIN 2440/2441 | DIN 2440/2441 | A 53 Gr. A | 5L-Gr.A | 1387 / 3601-ERW320 | ||
| DIN 17100 | DIN 1626 | DIN 2458 | A 53 Gr. A | 5L-Gr.A | 3601-ERW 360 | ||
| DIN 17100 | DIN 1626 | DIN 2458 | A 53 Gr. B | 5L-Gr.B | 3601-ERW 410 | ||
| DIN 17100 | DIN 1626 | DIN 2458 | A 381-Y 52 | 5LX-X 52 | 1775-ERW 23 / 4360-50D | ISO-60 | |
| DIN 1629/3 | DIN 1629/3 | DIN 2448 | A 53 Gr.A | 5L-Gr.A | 3601-S360 | ||
| DIN 1629/3 | DIN 1629/3 | DIN 2448 | A 53 Gr.B | 5L-Gr.B | 3601-S 410 | ||
| DIN 1629/3 | DIN 1629/3 | DIN 2448 | A252 Gr.3 | 5LX-X 52 | 1775-HFS 23 | FG 36 | |
| DIN 17175 | DIN 17175 | DIN 2448 | A 106 Gr.A | 5L-Gr.A | 3059-HFS 33 | ||
| DIN 17175 | DIN 17175 | DIN 2448 | A 106 Gr.B | 5L-Gr.B | 3602-HFS 27 | ||
| DIN 17175 | DIN 17175 | DIN 2448 | A 335-P1 | 3604-HF 620 | |||
| DIN 17175 | DIN 17175 | DIN 2448 | A 335-P11/P12 | 3604-HF 622 | |||
| DIN 17175 | DIN 17175 | DIN 2448 | A 335-P22 | 3604-HF 620 | |||
| VdTUV 1207 | DIN 17175 | DIN 2448 | A 335-P5 | 3604-HF 625 | |||
| SEW-680-70 | DIN 2448 | DIN 17175 | A333 GR.1 | 3603 HFS 27 LT 50 | |||
| SEW-680-70 | DIN 2448 | DIN 17175 | A333 GR.6 | 3603 HFS503 LT 100 | |||
| SEW-680-70 | DIN 2448 | DIN 17175 | A333 GR.3 | ||||
| A53 | A53 | A53 | API-5L-Gr.A | 3601-ERW 360 | St.35 | ISO-60 | |
| A53 | A53 | A53 | API-5L-Gr.B | 3601-ERW 410 | St.45 | ||
| A 106/A 530 | A106/A530 | ANSI-B 36.10 | API-5L-Gr.A | 3601-S 360 | St.35.8 | ||
| A 106/A 530 | A106/A530 | ANSI-B 36.10 | API-5L-Gr.B | 3601-S 410 | St.45.8 | ||
| A333/A530 | A333/A530 | ANSI-B 36.10 | 3601 HF S27 LT 50 | TTSt.35 | |||
| A333/A530 | A333/530 | ANSI-B 36.10 | 3603 HF S503 LT 100 | TT St.41 | |||
| A333/A530 | A333/A530 | ANSI-B 36.10 | 10 Ni 14 | ||||
| A335/A530 | A335/A530 | ANSI-B 36.10 | 3604 HF 625 | 15 Mo 3 / 16 Mo 5 | |||
| A335/A530 | A335/A530 | ANSI-B 36.10 | 3604 HF 620 | 12 Cr. Mo 19.5 | |||
| A335/A530 | A335/A530 | ANSI-B 36.10 | 3604 HF 620 | 13 Cr. Mo 44 | |||
| A335/A530 | A335/A530 | ANSI-B 36.10 | 3604 HF 622 | 10 Cr. Mo 910 | |||
| API-5L | API-5L | API-5L | A 53 Gr.A | 3601-1 360 | St.35 | St. E 210.7 / DIN 17172 | |
| API-5L | API-5L | API-5L | A 53 Gr.B | 3601-S 410 | St.45 | St. E 240.7 / DIN 17172 | |
| API-5LX | API-5LX | API-5LX | St. E 290.7 | DIN 17172 | |||
| API-5LX | API-5LX | API-5LX | St. E 320.7 | DIN 17172 | |||
| API-5LX | API-5LX | API-5LX | St. E 360.7 | DIN 17172 | |||
| API-5LX | API-5LX | API-5LX | St. E 385.7 | DIN 17172 | |||
| API-5LX | API-5LX | API-5LX | St. E 415.7 | DIN 17172 | |||
| BS 3059 Part 1 | BS 3059 Part 1 | BS 3059 App. B | A 106 Gr.A | 5L-Gr.A | St. 35.8 | ||
| BS 3601 | BS 3601 | BS 1600/BS 3600 | A 53 Gr.A | 5L-Gr.A | St. 37.2 | ||
| BS 3601 | BS 3601 | BS 1600/BS 3600 | A 53 Gr.A | 5L-Gr.A | St. 34.2 | ||
| BS 3601 | BS 3601 | BS 1600/BS 3600 | A 53 Gr.B | 5L-Gr.B | St. 37.2 | ||
| BS 3601 | BS 3601 | BS 1600/BS 3600 | A 106 Gr.A | 5L-Gr.A | St. 42.3 | ||
| BS 3601 | BS 3601 | BS 1600/BS 3600 | A 106 Gr.B | 5L-Gr.B | St. 35 | ||
| BS 3062 | BS 3062 | BS 1600/BS 3600 | A 106 Gr.A | 5L-Gr.A | St. 45 | ||
| BS 3062 | BS 3062 | BS 1600/BS 3600 | A 106 Gr.B | 5L-Gr.B | St. 35.8 / St.45.8 / St.52 | 5LC-Gr.X52 | |
| BS 3603 | BS 3603 | BS 3603 | A333 Gr. 6 | 5LX-X52 | TT. St. 41 | ||
| BS 3604 | BS 3604 | BS 3604 | A335 P 12 / P 5 | 10. Ni. 14 / 13. Cr. Mo 910 / 12. Cr. Mo 195 | |||
| BS 4360 | BS 4360 | A671 CC70 (A155-KCF70) | 5LX-X52 | St. 52.3 | FG 36 | ||
| Note: Cells left blank indicate that a direct equivalent is not defined for that standard. Verify all critical specifications against the current ASTM / API / DIN / BS standards before use. |
Blank cells indicate no direct equivalent is defined for that standard. Verify all critical specifications against the current ASTM / API / DIN / BS standards before use.
SS Schedule Pipe Weights
Stainless steel schedule pipe — wall thickness & weight.
Stainless steel schedule pipe — wall thickness and weight per metre.
| NB (mm) | NB (in) | OD (mm) | SCH 5 | SCH 10 | SCH 40 | SCH 80 | SCH 160 |
|---|---|---|---|---|---|---|---|
| 6 | 1/4 | 13.7 | 1.650.49 | 2.240.63 | 3.020.8 | ||
| 10 | 3/8 | 17.1 | 1.650.63 | 2.310.84 | 3.21.1 | ||
| 15 | 1/2 | 21.3 | 1.650.8 | 2.111 | 2.771.27 | 3.731.62 | 4.751.94 |
| 20 | 3/4 | 26.7 | 1.651.03 | 2.111.28 | 2.871.69 | 3.912.2 | 5.562.9 |
| 25 | 1 | 33.4 | 1.651.3 | 2.772.09 | 3.382.5 | 4.553.24 | 6.354.24 |
| 32 | 1.1/4 | 42.2 | 1.651.65 | 2.772.7 | 3.563.39 | 4.854.47 | 6.355.61 |
| 40 | 1.1/2 | 48.3 | 1.651.91 | 2.773.11 | 3.684.05 | 5.085.41 | 7.147.25 |
| 50 | 2 | 60.3 | 1.652.4 | 2.773.93 | 3.915.44 | 5.547.48 | 8.7411.11 |
| 65 | 2.1/2 | 73 | 2.113.69 | 3.055.26 | 5.168.63 | 7.0111.41 | 9.5314.91 |
| 80 | 3 | 88.9 | 2.114.51 | 3.056.45 | 5.4911.29 | 7.6215.27 | 11.121.3 |
| 100 | 4 | 114.3 | 2.115.84 | 3.058.36 | 6.0216.07 | 8.5622.32 | 13.3933.54 |
| 125 | 5 | 141.3 | 2.779.47 | 3.411.57 | 6.5521.8 | 9.5330.97 | 15.8849.11 |
| 150 | 6 | 168.3 | 2.7711.32 | 3.413.84 | 7.1128.26 | 10.9742.56 | 18.2567.53 |
| 200 | 8 | 219.1 | 2.7714.79 | 3.7619.96 | 8.1842.55 | 12.764.64 | 23.01111.27 |
| 250 | 10 | 273.1 | 3.422.63 | 4.1927.78 | 9.2760.31 | 12.796.01 | 23.58172.33 |
| 300 | 12 | 323.9 | 3.9631.25 | 4.5736 | 9.5373.88 | 12.7132.08 | 33.32238.76 |
| 350 | 14 | 355.6 | 3.9634.36 | 4.7841.3 | 11.1394.59 | ||
| 400 | 16 | 406.4 | 4.1941.56 | 4.7847.29 | 12.7123.3 | ||
| 450 | 18 | 457 | 4.1946.81 | 4.7853.26 | 14.27155.8 | ||
| 500 | 20 | 508 | 4.7859.25 | 5.5468.61 | 15.09183.42 | ||
| 600 | 24 | 610 | 5.5482.47 | 6.3594.45 | 17.48255.41 |
SS Chemical Composition
Chemical composition of stainless steel grades (AISI).
Chemical composition of stainless steel grades (AISI), maximum percentages unless noted.
| AISI Grade | C Max | Mn Max | P Max | S Max | Si Max | Cr | Ni | Mo | Other Element |
|---|---|---|---|---|---|---|---|---|---|
| 301 | 0.15 | 2.0 | 0.045 | 0.040 | 1.0 | ||||
| 302 | 0.15 | 2.0 | 0.045 | 0.030 | 1.0 | ||||
| 303 | 0.15 | 2.0 | 0.045 | 1.0 | |||||
| 304 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | ||||
| 304L | 0.035 | 2.0 | 0.045 | 0.030 | 1.0 | ||||
| 308 | 0.08 | 2.0 | 0.040 | 0.030 | 1.0 | ||||
| 309 | 0.20 | 2.0 | 0.045 | 0.030 | 1.0 | ||||
| 309 S | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | ||||
| 310 | 0.25 | 2.0 | 0.045 | 0.030 | 1.50 | ||||
| 310 S | 0.08 | 2.0 | 0.045 | 0.030 | 1.50 | ||||
| 314 | 0.25 | 2.0 | 0.040 | 0.030 | 1.5 to 3.0 | ||||
| 316 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | ||||
| 316L | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | ||||
| 316TI | 0.035 | 2.0 | 0.045 | 0.030 | 1.0 | Ti 5xCmin | |||
| 317 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | ||||
| 317L | 0.035 | 2.0 | 0.045 | 0.030 | 1.0 | ||||
| 321 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | Ti 5xCmin | |||
| 347 | 0.08 | 2.0 | 0.040 | 0.030 | 1.0 | Nb/Ta 10xCmin | |||
| 403 | 0.15 | 1.0 | 0.040 | 0.030 | 0.50 | ||||
| 410 | 0.15 | 1.0 | 0.040 | 0.030 | 1.0 | ||||
| 410S | 0.08 | 1.0 | 0.040 | 0.030 | 1.0 | ||||
| 414 | 0.15 | 1.0 | 0.040 | 0.030 | 1.0 | ||||
| 420 | 0.15 Min | 1.0 | 0.040 | 0.030 | 1.0 | ||||
| 430 | 0.12 | 1.0 | 0.040 | 0.030 | 0.75 | ||||
| 431 | 0.20 | 1.0 | 0.040 | 0.030 | 1.0 | ||||
| 440A | 0.60/0.70 | 1.0 | 0.040 | 0.030 | 1.0 | ||||
| 440B | 0.75/0.95 | 1.0 | 0.040 | 0.030 | 1.0 | ||||
| 440C | 0.95/1.2 | 1.0 | 0.040 | 0.030 | 1.0 | ||||
| 446 | 0.20 | 1.5 | 0.040 | 0.030 | 1.0 | ||||
| Note: Cr, Ni and Mo composition ranges vary by product form and grade. Refer to ASTM A276 / A479 for the standard composition ranges by grade where required. |
Cr, Ni and Mo ranges vary by product form and grade. Refer to ASTM A276 / A479 for standard composition ranges by grade where required.
ASTM SS Tube Specs
ASTM specifications for stainless steel tube & pipe.
ASTM specifications for stainless steel tube & pipe — dimensional tolerances and required testing.
| Specification | OD Range | OD Var. Over (mm) | OD Var. Under (mm) | WT Var. Over % | WT Var. Under % | Length Tol. Over (mm) | Length Tol. Under (mm) | Testing / Product Analysis |
|---|---|---|---|---|---|---|---|---|
| ASTM A-270 Seamless & Welded Sanitary Tubing | 25.4 | 0.05 | 0.20 | +12.5 | -12.5 | 3.2 | 0 | Reverse Flattening Test, 100% Hydrostatic Test, External polish on all tubes. Refer to ASTM A-270 |
| 38.1 | 0.05 | 0.20 | +12.5 | -12.5 | 3.2 | 0 | ||
| 50.8 | 0.05 | 0.28 | +12.5 | -12.5 | 3.2 | 0 | ||
| 63.5 | 0.05 | 0.28 | +12.5 | -12.5 | 3.2 | 0 | ||
| 76.2 | 0.08 | 0.30 | +12.5 | -12.5 | 3.2 | 0 | ||
| 101.6 | 0.08 | 0.08 | +12.5 | -12.5 | 3.2 | 0 | ||
| ASTM A-249 Welded Boiler, Superheater, Heat Exchanger and Condenser Tubes | Under 25.4 | 0.1016 | 0.1016 | +10 | -10 | 3.175 | 0 | Tension Test, Flattening Test, Flare Test/Flange Test, Reverse Bend Test, Hardness Test, 100% Hydrostatic Test, Reverse Flattening Test. Refer to ASTM A-450, *wherever applicable |
| 25.4-38.1 incl. | 0.1524 | 0.1524 | +10 | -10 | 3.175 | 0 | ||
| 38.1-50.8 incl. | 0.2032 | 0.2032 | +10 | -10 | 3.176 | 0 | ||
| 50.8-63.5 incl. | 0.2540 | 0.2540 | +10 | -10 | 3.760 | 0 | ||
| 63.5-76.2 incl. | 0.3048 | 0.3048 | +10 | -10 | 4.760 | 0 | ||
| 76.2-101.6 incl. | 0.3810 | 0.3810 | Min wall +18%; -0 available on request | 4.760 | 0 | |||
| ASTM A-312 Seamless & Welded Pipe | 13.7-48.3 incl. | 0.40 | 0.79 | Minimum Wall: 12.5 under nominal wall specified | 6.4 | 0 | Tension Test, Flattening Test, 100% Hydrostatic Test. Refer to ASTM A-530. Lengths normally random (lengths ordered). | |
| 48.3-114.3 incl. | 0.79 | 0.79 | 6.4 | 0 | ||||
| 114.3-219.08 incl. | 1.59 | 0.79 | 6.4 | 0 | ||||
| 219.08-328.89 incl. | 2.38 | 0.79 | ||||||
| ASTM A-269 Seamless & Welded Tubes | Up to 12.7 | 0.13 | 0.13 | +15 | -15 | 3.2 | 0 | Flare Test, Flange Test (welded only), Hardness Test, Reverse Flattening Test (welded only), 100% Hydrostatic Test. Refer to ASTM A-269 |
| 12.7-38.1 incl. | 0.13 | 0.13 | +10 | -10 | 3.2 | 0 | ||
| 38.1-88.9 incl. | 0.25 | 0.25 | +10 | -10 | 4.8 | 0 | ||
| 88.9-139.7 incl. | 0.38 | 0.38 | +10 | -10 | 4.8 | 0 | ||
| 139.7-203.2 excl. | 0.76 | 0.76 | +10 | -10 | 4.8 | 0 | ||
| ASTM A-213 Seamless Boiler Superheater and Heat Exchange Tubes | Under 25.4 | 0.1016 | 0.1016 | +20 | -0 | 3.175 | 0 | Tension Test, Flattening Test, Flare Test, Hardness Test, 100% Hydrostatic Test. Refer to ASTM A-450 |
| 25.4-38.1 incl. | 0.1524 | 0.1524 | +20 | -0 | 3.175 | 0 | ||
| 38.1-50.8 incl. | 0.2032 | 0.2032 | +22 | -0 | 3.176 | 0 | ||
| 50.8-63.5 incl. | 0.2540 | 0.2540 | +22 | -0 | 3.76 | 0 | ||
| 63.5-76.2 incl. | 0.3048 | 0.3048 | +22 | -0 | 4.76 | 0 | ||
| 76.2-101.6 incl. | 0.3810 | 0.3810 | +22 | -0 | 4.76 | 0 | ||
| ASTM A-268 Seamless & Welded Ferritic S.S. Tube | Under 12.7 | 0.13 | 0.13 | +15 | -15 | 3.2 | 0 | Tension Test, Flare Test, Flange Test (ERW only), Hardness Test, Reverse Flattening Test, 100% Hydrostatic Test |
